Property Attributes
- ID#20240094015
- TypeCondos
- Listing Status Sold
- CountyOAKLAND
- CityNorthville
- AreaNorthville Oakland County
- NeighborhoodNORTH LEXINGTON OCCPN 312
- Zip48167
- StyleColonial
- Year Built1979
- Taxes$ 4561
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2527
Data Source:
RealComp
Property Description
LSSD. Welcome to your new home in North Lexington Condominiums! The beautifully updated kitchen boasts new quartz countertops, a brand-new stove, microwave, washer, and dryer. Both bathrooms have been thoughtfully remodeled, featuring vinyl flooring, a new toilet, vanity, and modern lighting. Fresh paint throughout enhances the bright, inviting ambiance. Enjoy year-round comfort with a new furnace and AC, complemented by newer windows and a refreshed patio. The spacious primary suite offers a private retreat with a separate makeup area, private bath, and walk-in closet. Relax by the cozy fireplace in the living room, which opens to a private patio through dual doorways. A first-floor laundry, a finished walkout basement with a new refrigerator, and an attached 2-car garage. Conveniently located near downtown Northville, and beautiful parks, this home is a must-see!
| Price History |
|---|
General Features
| Additional Parcels Y/N | No |
|---|---|
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | NorthvilleCity_Oakland |
| Patio/Porch Features | Deck,Patio,Porch |
| Legal Description | T1N,R8E,SEC 33 OAKLAND COUNTY CONDOMINIUM PLAN NO 312 NORTH LEXINGTON CONDOMINIUM UNIT 11,BLDG 2 L 7831 P 380 |
| Levels | Two |
| New Construction | No |
| Appliances | [] |
| Occupancy Type | Owner |
| Year Built | 1979 |
| PostalCity | Northville_Oakland |
| Architectural Style | [u'Colonial'] |
| Rent Control Y/N | No |
| Pets Allowed | Yes |
| County | Oakland |
| MobileHomeRemainsYN | No |
| Property Subtype | Condominium |
| Close Price | 370000.0 |
| Carport Y/N | No |
| HOA | Yes |
| Property Type | Residential |
| Expected Active Date | 2024-12-31 |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | NORTH LEXINGTON OCCPN 312 |
| Sewer | PublicSewer |
| Entry Location | GroundLevel |
| Building Features | [] |
| Total Rooms | 9 |
| ModificationTimestamp | 2025-06-12T22:57:01.163-04:00 |
| Association Amenities | [] |
| High School District | Northville |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | [u'TaxesHomesteadExempt'] |
| Status | Sold |
| Electric On Property Y/N | No |
| Possession | AtClose |
| HOA Fee | 329.0 |
| Tax Annual Amount | 4561.0 |
| Lease Renewal Y/N | No |
| Full Baths | 2 |
| Heating | ForcedAir,NaturalGas |
| Attached Garage | Yes |
| Tax Assessed Value | 113383 |
| Construction Materials | Brick,VinylSiding |
| Garage Y/N | Yes |
| Directions | West of Taft,North of 8 Mile |
| Land Lease Y/N | No |
| MLS Area | Area02224NorthvilleOaklandCounty |
| Garage Spaces | 2.0 |
| Business Type | [] |
Interior Features
| Above Grade Finished Area | 1727.0 |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 4 |
| Air Conditioning Y/N | No |
| Basement | Finished,WalkOutAccess |
| Interior Amenities | [] |
| Below Grade Finished Area | 800.0 |
| LivingAreaSource | PublicRecords |
| Half Baths | 2 |
Exterior Features
| Exterior Amenities | GroundsMaintenance,Lighting |
|---|---|
| Road Frontage Type | Paved |
| Open Parking Y/N | No |
| Spa | No |
| Lot Features | [] |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | Basement,Poured |
| Horse Y/N | No |
| Parking Features | [u'TwoCarGarage',u'Attached',u'ElectricityinGarage',u'GarageDoorOpener'] |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Showcase Homes and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 6:03 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary