Property Attributes
- ID#61032070
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityRiver Rouge
- AreaRiver Rouge
- NeighborhoodJohn Neimans Sub
- Zip48218
- StyleBungalow
- Year Built1923
- Taxes$ 2093
- Price$ 199,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1270
- Lot Size0.11 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome Home! Super Clean & Fully Updated...5 Bedroom 3 Full Bath Bungalow...Huge Home...Prime Location...Freshly Painted...Hardwood Floors Throughout...Updated Kitchen & Bathroom...Large Basement with Private Bedroom & Full Bath with Egress Window...2 Car Garage...Front & Back Porch...Central AC...Prime Location...Walking distance to near by Schools, City Hall, & Downtown Area.
| Price History | |
|---|---|
| 9/21/2026 | Listed $199,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1923 |
| Subdivision | JOHN NEIMANS SUB |
| Style | Bungalow |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | River Rouge (82144) |
| Primary City | River Rouge |
| Directions | MAPS |
| City | River Rouge |
| School District | River Rouge School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | 025E41 LOT 41 JOHN NEIMANS SUB PC 25 L26 P68 WCR |
| Postal Code | 48218 |
| Price Per Sq Ft Total AG | 157.4 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 10 |
| Bedroom 4 Width | 10 |
| Bedroom 2 Width | 8 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Length | 10 |
| Bedroom 2 Length | 9 |
| Bedroom 3 Length | 8 |
| Bedroom 5 Length | 9 |
| Kitchen Width | 10 |
| Beds | 5 |
| Fireplace? | No |
| Total Rooms | 9 |
| Bedroom 5 Width | 8 |
| Bedroom 1 Length | 9 |
| Bedroom 1 Width | 7 |
| Below Grade SqFt | 1040 |
| Above Grade SqFt | 1270 |
| Basement Y/N | Yes |
| Total SqFt Finished | 2310 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 10 |
| Bathroom 3 Length | 6 |
| Bathroom 3 Width | 6 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Frontage | 45 |
| Lot Size Area | 0.11 |
| Pool (Y/N) | No |
| Lot Dimensions | 45.90 x 103.00 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Showcase Homes and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary