Property Attributes
- ID#61021500
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodTamarack Trail
- Zip48075
- StyleCape Cod
- Year Built1950
- Taxes$ 15817
- Price$ 1
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3518
- Lot Size1.63 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This Cape Cod style house features 6 bedrooms and 4.5 baths with an attached 3 car garage. This property is occupied please do not approach. The seller has no access. Property sold in AS-IS condition. This property is under auction terms. Bidding starts September 20, 2026 8:00am- September 22, 2026.
| Price History | |
|---|---|
| 8/15/2026 | Listed $1 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Garage | Attached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 1950 |
| Subdivision | Tamarack Trail |
| Style | Cape Cod |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Bank Owned |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Southfield (63244) |
| Primary City | Southfield |
| Directions | TAKE 10 MILE HEADED EAST PASS LAHSER. MAKE RIGHT ONTO TAMARACK TRAIL. |
| City | Southfield |
| School District | Southfield Public Sch District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Auction,Cash |
| Legal Description | T1N,R10E,SEC 27 44 TAMARACK TRAIL THAT PART OF LOTS 43 & 44 DESC AS BEG AT NW COR LOT 44,TH SWLY ALG WLY LOT LINE271.48 FT TO PT OF CURVE TO LEFT,TH SELY ALG CURVE 75 FT |
| DOM | 36 |
| Postal Code | 48075 |
Interior Features
| Basement | Unfinished |
|---|---|
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 15 |
| Bedroom 4 Width | 15 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Length | 20 |
| Bedroom 2 Length | 11 |
| Bedroom 3 Length | 10 |
| Bedroom 5 Length | 10 |
| Kitchen Width | 20 |
| Beds | 6 |
| Fireplace? | No |
| Total Rooms | 12 |
| Bedroom 6 Length | 10 |
| Bedroom 5 Width | 10 |
| Bedroom 6 Width | 10 |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 20 |
| Bedroom 6 Level | Entry |
| Below Grade SqFt | 2345 |
| Above Grade SqFt | 3518 |
| Basement Y/N | Yes |
| Total SqFt Finished | 3518 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Frontage | 294 |
| Lot Size Area | 1.63 |
| Pool (Y/N) | No |
| Lot Dimensions | 294x163 |
| Garage # of Car | 3 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Showcase Homes and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary