Property Attributes
- ID#60988220
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityOxford
- AreaOxford
- NeighborhoodMoyers Add-A
- Zip48371
- StyleBungalow,Cottage
- Year Built1910
- Taxes$ 3171
- Price$ 219,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size0.24 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Oxford Village-Remodeled 2 bedroom- Don't let this home and all of the possiblilites slip away. Home qualifies for Zero Down USDA (Rural Development) 100% Financing for first time home buyers. See UWM appraisal. New Drywall, doors, flooring, insulation, electrical, cupboards, counter tops. Updated bathroom. New Deck. Lighted closets in bedrooms. Square footage of 3 season room/entry in not included in the total sq. ft. Nice size lot with plenty of room to add on. A short walk to Polly Ann Trail which has about 36 miles of trails to walk, bike or horse back ride. Agent Owned.
| Price History | |
|---|---|
| 4/29/2026 | Listed $230,000 |
| 6/17/2026 | 3$224,900 |
| 7/14/2026 | 3$219,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Water | Other-See Remarks |
| Appliances | Dishwasher |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1910 |
| Pets Allowed | Yes |
| Subdivision | Moyers Add-A |
| Water Heater | Gas |
| Style | Bungalow,Cottage |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Oxford (63276) |
| Primary City | Oxford |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261015651 |
| Directions | M-24 to W on First to S on Maple to house on left |
| City | Oxford |
| School District | Oxford Area Comm School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA |
| Legal Description | T5N,R10E,SEC 22 MOYER'S ADD 'A' LOT 29 BLK 2 |
| DOM | 141 |
| Postal Code | 48371 |
| Price Per Sq Ft Total AG | 366.5 |
Interior Features
| Living Room Level | Entry |
|---|---|
| Basement | Unfinished |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 10 |
| Living Room Length | 13 |
| Bedroom 2 Width | 7 |
| Bedroom 2 Length | 10 |
| Living Room Width | 13 |
| Kitchen Width | 10 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 6 |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 9 |
| Below Grade SqFt | 600 |
| Above Grade SqFt | 600 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Wood |
| Kitchen Floor Covering | Ceramic |
| Total SqFt Finished | 600 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Fenced Yard,Patio,Porch |
| Frontage | 65 |
| Lot Size Area | 0.24 |
| Pool (Y/N) | No |
| Lot Dimensions | 65X163.02 |
| OUT BUILDINGS | Shed |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Showcase Homes and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary