Property Attributes
- ID#60926854
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityHazel Park
- AreaHazel Park
- NeighborhoodSuprvrS Plat Of North-Eight-Oakland Sub
- Zip48030
- StyleColonial
- Year Built2025
- Taxes$ 1068
- Price$ 285,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1520
- Lot Size0.1 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Great opportunity to own a brand-new Colonial. You will appreciate the open floor plan overlooking an electric fireplace for those cold winter nights, 3 good size bedrooms, 2nd floor laundry and attached garage. ALL kitchen stainless steel appliances included. Tankless water heater. Home is ready now for immediate possession. Seller will provide up to $7500 toward buyers closing costs. Seller is motivated to look at all offers.
| Price History | |
|---|---|
| 8/11/2025 | Listed $325,000 |
| 3/15/2026 | 2$320,000 |
| 4/23/2026 | 2$315,000 |
| 5/18/2026 | 2$310,000 |
| 6/3/2026 | 2$305,000 |
| 6/16/2026 | 2$299,000 |
| 8/10/2026 | 2$295,000 |
| 8/24/2026 | 4$285,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Fireplaces | Grt Rm Fireplace,Electric Fireplace |
| Garage | Attached Garage |
| Water | Public Water at Street |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 2025 |
| Subdivision | SUPRVR'S PLAT OF NORTH-EIGHT-OAKLAND SUB |
| Style | Colonial |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | Yes |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Hazel Park (63257) |
| Primary City | Hazel Park |
| Virtual Tour | https://drive.google.com/file/d/1m7bBh5PNyLq-5EO_5eC7nvw1sg5ZGBvh/view?usp=drive_link |
| Directions | SOUTH OFF 9 MILE ON RUSSEL TO HAYES |
| City | Hazel Park |
| School District | Hazel Park City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| NEW CONSTRUCTION | New/Never Occupied |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | T1N,R11E,SEC 36 SUPERVISOR'S PLAT,A RE-SUBDIVISION OF PART OF NORTH-EIGHT-OAKLAND SUB'N LOT 105 |
| DOM | 406 |
| Postal Code | 48030 |
| Price Per Sq Ft Total AG | 187.5 |
| Public Remarks | Great opportunity to own a brand-new Colonial. You will appreciate the open floor plan overlooking an electric fireplace for those cold winter nights,3 good size bedrooms |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Second |
| Kitchen Length | 9 |
| Laundry Room Width | 10 |
| Living Room Length | 13 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 8 |
| Dining Room Width | 9 |
| Bedroom 2 Length | 11 |
| Living Room Width | 18 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 8 |
| Kitchen Width | 11 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 9 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 15 |
| Above Grade SqFt | 1520 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Total SqFt Finished | 1520 |
| Bathroom 1 Length | 6 |
| Bathroom 1 Width | 9 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 40 |
| Lot Size Area | 0.1 |
| Pool (Y/N) | No |
| Lot Dimensions | 40.00 x 108.00 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Slab |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Showcase Homes and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary