Property Attributes
- ID#50220988
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityCarleton
- AreaCarleton
- Zip48117
- StyleRanch
- Year Built2026
- Taxes$ 359
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size1.67 Acres
Data Source:
MiRealSource (MIRS)
Property Description
NEW CONSTRUCTION RANCH ON NEARLY 2 ACRES! Welcome to 926 Ford Road in Carleton, where modern style, quality construction, and wide-open space come together. This beautifully built 3-bedroom, 2-full-bath ranch features an inviting open-concept floor plan with high ceilings, upgraded recessed lighting, spacious living areas, and plenty of natural light. The kitchen is finished with premium plywood cabinetry, imported quartzite countertops, new appliances, and Cali Longboard luxury flooring flowing throughout the main living areas. Convenient first-floor laundry and an attached 2-car garage add to the thoughtful layout. Built with quality and energy efficiency in mind, the home features Pella energy-efficient windows, Therma-Tru premium doors, GAF Lifetime architectural shingles, Carrier high-efficiency furnace and central air, quality Delta, Kohler, and Kraus plumbing fixtures, and an impressive 2.4 blower door rating. The fully insulated basement offers 9-foot ceilings and is ready to finish per code, providing incredible potential for additional living space, bedrooms, bathrooms, recreation space, a home office, bar area, or more. Outside, nearly 2 acres provide plenty of room to spread out, garden, entertain, or add a future approximately 500â800 sq. ft. outbuilding. Public water and sewer, natural gas, a full home warranty, and a location within the Airport School District complete the package. Conveniently located near downtown Carleton, schools, shopping, restaurants, and major expressways. Brand-new, thoughtfully designed, and ready for its first owner!
| Price History | |
|---|---|
| 9/6/2026 | Listed $475,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Possession | At Close |
| Garage | Attached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2026 |
| Subdivision | na |
| Style | Ranch |
| County | Monroe |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | LLC |
| New Construction Y/N | Yes |
| Associated Document Count | 2 |
| Status | Active |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Carleton (58017) |
| City | Carleton |
| School District | Airport Community School Distric |
| Lease Y/N | No |
| Originating MLS | Southeastern Border Association |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | PART OF SOUTHEAST 1/4 OF SECTION 17,TOWN 05 SOUTH,RANGE 09 EAST,ASH TOWNSHIP,MONROE COUNTY,MICHIGAN,BEING MORE PARTICULARLY DESCRIBED AS: COMMENCING AT THE SOUTHEAST CORNER OF SAID SECTION 17 |
| DOM | 16 |
| Price Per Sq Ft Total AG | 316.67 |
| Internet Remarks | Listing Agent: Melissa Wilson Broker: Synergy Realty Group Gerweck: NEW CONSTRUCTION RANCH ON NEARLY 2 ACRES! Welcome to 926 Ford Road in Carleton,where modern style,quality construction |
| Public Remarks | NEW CONSTRUCTION RANCH ON NEARLY 2 ACRES! Welcome to 926 Ford Road in Carleton,where modern style,quality construction,and wide-open space come together. This beautifully built 3-bedroom |
Interior Features
| Dining Room Level | Main |
|---|---|
| Living Room Level | Main |
| Bedroom 3 Level | Main |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Laundry Room Level | Entry |
| Kitchen Length | 11 |
| Laundry Room Width | 6 |
| Living Room Length | 20 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 10 |
| Dining Room Width | 10 |
| Bedroom 2 Length | 11 |
| Living Room Width | 16 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 11 |
| Kitchen Width | 11 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 9 |
| Bedroom 1 Length | 17 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 1500 |
| Above Grade SqFt | 1500 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Luxury Vinyl |
| Total SqFt Finished | 1500 |
| Bathroom 1 Length | 12 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 567 |
| Lot Size Area | 1.67 |
| Pool (Y/N) | No |
| Lot Dimensions | 567X129 |
| Garage # of Car | 2 |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Showcase Homes and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary